|
St Paul's Lutheran Church Strasburg, Virginia Historical Finances |
|||
| Page 1 | |||
| The treasury has been overdrawn, 1769, December 27 and this amount is to be made up | 11 | 12 | 0 |
1770 |
|||
| Febr. 22 Paid to Jacob Fegert through his son Henrich, for nails of the account | |||
| J. Heit | 1 | 14 | 0 |
| March 31 | |||
| Paid to Zacharias Bard | 0 | 16 | 0 |
| June 10 | |||
| Paid for wine for the Lord's Supper | 0 | 0 | 4 |
| Totals | 4 | 7 | 0 |
| . | 3 | 12 | 0 |
| Totals | 0 | 14 | 0 |
1773 |
|||
| 25 Sept. The undersigned has made charges of 8 pounds seven shillings for carpenter work on the church, and has been paid in full by the Elders. | |||
| Henrich Volckner | |||
1775 |
|||
| 14 January | |||
| I, the undersigned, state herewith that everything I had to raise from the church or from Strasburg......... on the named date, I have received from the council of the church. | |||
| Peter Stauffer | |||
| Page 236 | |||
| Various Expenditures | Dr. | . | . |
|---|---|---|---|
| . | L | S | D |
| Paid to Philip Peter Baker transportation expense for Schoolmaster Heinrich Simund | 3 | 4 | 0 |
| In cash for shutter hinges and a railing on the stairway in the schoolhouse. | 0 | 18 | 6 |
| In cash paid to Neubarger for the school well | 4 | 0 | 0 |
| In cash for lining for well | 0 | 1 | 0 |
| Paid for glass for the schoolhouse | 0 | 1 | 0 |
| In cash for school benches | 1 | 0 | 0 |
| In cash paid to Genisterer, the helper on the well. | 0 | 9 | 0 |
| Paid to Jacob Funk for cutting boards to cover the church | 3 | 13 | 7 |
| Surplus money given to the congregation Treasurer, Henr. Volckern to hold for the church | 7 | 12 | 8 |
| Totals | 20 | 19 | 9 |
| All the above bills under the supervision of Mr. Leonard Balthes, Elder & treasurer of the congregation, were examined and found to be correct by the present elders, 1st August 1778 | |||
| >Signatures: Henrich Foelckner, Jeremias Eberle, Martin Setzer, Stephen Dudewich | |||
| Page 237 | |||
| Various Receipts Contra | |||
| Offering Money at different times | 2 | 1 | 8 |
| The surplus money received from the school | 7 | 18 | 1 |
| Cash received from schoolmaster | 3 | 4 | 6 |
| Subscription monies received for the purpose of covering the church. See folio (21) | 6 | 15 | 6 |
| Money received from the school | 1 | 0 | 0 |
| Totals | 20 | 19 | 9 |
| Page 244 | |||
| Expenditures | L | S | D |
| The 15th of July for the purchase of the offering bag, in the amount of | 0 | 5 | 7 |
| On the 3rd of October to Minister Kuhns for a table in the school house. | 0 | 4 | 0 |
| On the 10th of January to Henrich Fiessel for setting up the stove in the school house. | 0 | 5 | 6 |
| To Mr. Kuhns for making shutters for the church and for glass for the windows of the same. | 3 | 17 | 11 |
| On the 7th of April, paid to Mr. Simon Harr for an old school house bill | 1 | 10 | 0 |
| To Marin Fiessel for mason work at the church | 0 | 18 | 0 |
| To Heinrich Pfeiffer for hauling two lots of stone including lime and repairing wall | 0 | 11 | 3 |
| Paid to Mr. Joseph Stauffer for the purchase of nails in the repair of the church | 2 | 3 | 9 |
| To the same for two pounds of lead for the organ | 0 | 1 | 6 |
| To Christopher Frye in Winchester for helping to transport the organ, including side expenses | 0 | 14 | 0 |
| For one pair of hinges for the door to the organ | 0 | 1 | 6 |
| To Jacob Fiessel for boards brought from the mill to the church | 0 | 6 | 0 |
| For the same thing to Christopher Dosh. | 0 | 5 | 0 |
| To Christian Staufer for heating expense for the year 1793 | 0 | 7 | 6 |
| For daubing the school house for the coming fall | 0 | 3 | 6 |
| To Mr. Jacob Yost in part payment for work on the church | 10 | 2 | 0 |
| Paid to Mr. Leonard Balthas for travel expenses | 0 | 7 | 6 |
| Total | 22 | 4 | 6 |
| Page 251 | |||
| Expenses for the Lutheran Church, Schoolhouse, and Church land in the year 1798 | |||
| 1798 | L | S | D |
| July 9 Paid to Philip Spengler by Jacob Yost for a flat slate. 9. small nails 4 1/2 1 Spanish White 9. | 0 | 6 | 10.5 |
| 1800 Paid to Jacob Yost to repair the schoolhouse | 3 | 0 | 0 |
| Paid to Philip Spengler 2 pair shutters | 0 | 5 | 0 |
| 1802 For nails by Jacob Yost | 0 | 7 | 10.5 |
| July 8 For 24 window panes (6 d.) by Christoph Dosch | 0 | 12 | 0 |
| For one pair new shutter hinges and to make one other pair | 0 | 6 | 0 |
| To make three clamps 10d. To blacksmith's work for the school house by Johan Reger | 0 | 2 | 6 |
| 17 For one pair window shutters 1/6. One pair the same, 1/9 by Christoph Dosh | 0 | 4 | 3 |
| For one flat lock 3/6. Two flat window panes 9 d by Christoph Dosch | 0 | 5 | 0 |
| Paid to Heinrich Fiesel for repair work on the school house | 0 | 10 | 6 |
| Paid to Heinrich Schweitzer for 4 1/2 days labor and Henrich Houch for working 2 days | 1 | 5 | 6 |
| Paid to Georg Hauck for mason's helper | 0 | 2 | 6 |
| Paid to Johannes Mercer for 100 half inch boards for school house | 0 | 5 | 0 |
| Paid to Jacob Funck for 3 1/2 bushel lime. | 0 | 5 | 6 |
| Paid to Christoph Dosch for nails for the repair of the | 0 | 0 | 9 |
| Paid to Jacob Koch for 2 window panes 6/ | 0 | 1 | 0 |
| Paid to Jacob Sonner for putty for the windows | 0 | 0 | 6 |
| Paid to Johannes Reger for 2 door hinges 6/ | 0 | 12 | 0 |
| Paid to Jacob Funck for one gallon brandy wine used at the raising of the church house roof | 0 | 4 | 9 |
| Paid to Georg Groff for cleaning the church lot | 0 | 4 | 6 |
| To Philip Kuntz for work according to his bill | 22 | 7 | 10 |
| Paid to Johannes Hoffman for hauling dirt and lime | 0 | 12 | 0 |
| Paid to Heinrich Fiesel for work according to his bill | 8 | 8 | 0 |
| Paid to Jacob Heit for hauling blocks to fill up the wall | 1 | 12 | 0 |
| Paid to Revert Bruck for 3 days helper | 0 | 10 | 0 |
| Paid to Charles Ken for 2 days as helper | 0 | 7 | 6 |
| Paid to Heinrich Schweitzer for Revert Bruck & Charles for 5 1/2 days daubing | 0 | 5 | 6 |
| Paid to Heinrich Schweitzer for 24 bushels of lime | 1 | 4 | 0 |
| Paid to Henrich Pfeiffer for hauling stone & clay | 0 | 15 | 0 |
| Totals | 61 | 10 | 9 |
| Page 252 | |||
| Carried over | L | S | D |
| . | 61 | 10 | 9 |
| Paid to George Fruhauf for daubing the house | 0 | 7 | 0 |
| Paid to Peter Schmidt for joiner work on the house at the church land. | 5 | 10 | 3 |
| Paid to George Muller for hauling stone. | 0 | 18 | 0 |
| Paid to Jacob Heit for hauling lumber to the house at the Church | 0 | 3 | 0 |
| Paid to Philip Schmidt for (Hay ?) | 0 | 3 | 0 |
| Paid to Jacob Koch for 175 feed boards 7/6 | 0 | 13 | 1 1/2 |
| July 6. Paid to Leben (Machami ?) for sawing wood to 1165 feet 1/3 14/8 1700 inch boards 2/16. 4/8. (?) five quarter boards 3/3. 1/2/6. 1144 inch boards 3/3. 1/14/4 in all | 3 | 16 | 0 |
| Mar 15. Paid to Philip Spengler by Peter Kuntz 8 (?) 2 1/2 Ditto | 0 | 11 | 1 1/2 |
| June 7. Paid to (Johannes Alterfer) for 500 nails | 0 | 10 | 6 |
| July 26. Paid to Philip Spengler by Philip Kuntz to 3 door handles 10/ -- 2-6, 1 pair hinges 3/3 door Lock 3/6--6-9, 50 little nails 7. 3 1/4 dozen screws 1-11, 4 Spanish white -1-6, 1 white lead 1-3, 16 window panes @ 10/7 1 15 | 8 | 8 | 11 |
| Paid to Heinrich Becker for 27 days to haul to church land | 1 | 17 | 6 |
| Paid to Joseph Staufer for 1 cupboard lock 1/4 and one pair hinges 17. 1 dozen screws 4. | 1 | 12 | 8 |
| Totals | 80 | 2 | 10 |
CREDIT |
|||
| In cash from Jacob Lambert and Philip Spengler from the lottery | 37 | 11 | 10 1/2 |
| In cash from Jacob Lambert | 12 | 9 | 4 |
1800 |
|||
| August 17. In cash from George Becker on deed to his land | 15 | 4 | 0 |
1801 |
|||
| In cash from George Becker | 7 | 10 | 0 |
| In cash from Anthony Spengler for apples | 0 | 6 | 3 |
| In Cash from George Becker from his old bill | 7 | 0 | 0 |
1803 |
|||
| May 22 . In cash from George Becker from rent for the church land | 18 | 16 | 0 |
| In cash paid into the Church from August 1800 | 9 | 2 | 9 |
| Totals | 99 | 9 | 21 |
| Page 253 | |||
INCOME |
|||
| . | L | S | D |
| Left over from church money | 16 | 8 | 0 |
| From Heinrich Schweitzer Rent for the School house lot | 4 | 7 | 0 |
| From Jacob Reger paid to Balthas for managing the church land | 4 | 11 | 6 |
| Offering money given in at Sunday Services | 4 | 1 | 1 |
| Total all receipts | 29 | 7 | 7 |
| More income remaining than expenditures | 18 | 1 | 9 |
| Totals | 11 | 5 | 10 |
EXPENSES |
|||
| 1804 | |||
| To Heinrich Schweitzer for 37 planks hauled to the cemetery | 5 | 0 | 4 |
| To Johannes Reger for hauling latches and bolts | 0 | 16 | 6 |
| To Jacob Roth for 2155 shingles | 4 | 6 | 1 |
| For 1200 nails for church roof | 0 | 18 | 0 |
| To Henrich Schweitzer for work on the church roof and to make a funeral bier and a roof for the funeral bier. | 1 | 6 | 10 |
| To Johannes Schneider for travel Expenses to get school master at Madison county | 1 | 4 | 0 |
| 1806 | |||
| To Heinrich Pfeiffer for hauling stone to fill in ditch at the church. | 0 | 15 | 0 |
| To Heinrich Schweitzer for loading stone and wok at the church. | 0 | 9 | 0 |
| To Jermias Eberle for three quarts clover seed for the church land | 0 | 6 | 0 |
| More for J. E. and his 3 boys loading stone. | 0 | 9 | 0 |
| To Heinrich Scheitzer for work on the ledge of the schoolhouse | 0 | 15 | 0 |
| To Friederick Julius Schad for a visit | 1 | 16 | 0 |
| Total all expenses | 18 | 1 | 9 |
| Page 408 | |||
| June 1775. The offering money of Sept. 26 was counted totaling | 5 | 5 | 11 |
| The signature is my own hand, Leonhard Balthas | |||
| Page 409 | |||
| Expense(s) of L. Balthas | |||
| . | L | S | D |
| For Nails, in the amount of 7700 | 6 | 3 | 0 |
| Paid to Ruben Bohm for shingles | 3 | 18 | 0 |
| Paid to Samuel Bauman for labor | 6 | 0 | 0 |
| To Christian Stauffer for sawing lumber | 1 | 17 | 0 |
| To Jacob Jost for labor | 4 | 9 | 0 |
| To Philip Schwarz 10/ for hauling | 0 | 10 | 0 |
| To Jost, his 10/ | 0 | 10 | 0 |
| Totals | 25 | 9 | 0 |
| Page 411 | |||
| The offering money on the opposite side has been paid by Leonard Balthas to Martin Roller for the schoolhouse. | |||
| Page 412 | |||
| The following have contributed money for the church and where it need repairing, the same in lumber and labor. | |||
| . | L | S | D |
| Christopher Lambart | 0 | 18 | 0 |
| James Holiday | 0 | 7 | 0 |
| Alexander Heit | 0 | 5 | 0 |
| Martin Setzer | 0 | 10 | 0 |
| Christopher Wendel | 0 | 3 | 0 |
| Nicolaus Bittmann | 1 | 0 | 0 |
| Frantz Holl | 1 | 16 | 0 |
| Johannes Kaumann | 2 | 0 | 0 |
| Stephan Dietewich has given one day hewing and a saw-jack. | 0 | 0 | 0 |
| Georg Miller delivered 500 feet of Lumber | 0 | 0 | 0 |
| List of that which Leonhard Balthas received from the congregation of this place in the year 1782, at the church here in Stovertown. | |||
Receipts |
|||
| From: | L | S | D |
| Philip Hoffman 12/ Johan Schmidt 1/3 | 0 | 13 | 3 |
| Valentin Schmidt 40/ Peter Schmidt 10 | 2 | 10 0 | |
| Casper Hen(op) 1/ Philip Schmidt 6/ | 0 | 7 | 0 |
| Samuel Porter 0/ Georg Kieffer 12/ (saddler) | 1 | 2 | 0 |
| Georg Kiefer 20/(shoemaker) Philip Zeh 5/ | 0 | 5 | 0 |
| Martin Zeh 5/ Christoph Lambert 10/ | 0 | 15 | 0 |
| Daniel Traut 6/ Jacob Funck 5/ | 0 | 11 | 0 |
| Christian Walter 6/ Jacob Jost 10/ | 0 | 16 | 0 |
| Martin Pfiffer 8/ Jeremias Eberle 5/ | 0 | 13 | 0 |
| Alexander Heyd 8/ Goeg Hock 30/ | 1 | 16 | 0 |
| Philip Schnep 6/ in money and 10/ in labor | 0 | 16 | 0 |
| Adam Felckner 12/ Peter Schwartz 15/ | 1 | 7 | 0 |
| Martin Setzer 8/ Daniel Schafer 20/ | 1 | 8 | 0 |
| Johan Hahn 1/6 Nicolaus Bittman 6/ | 0 | 7 | 6 |
| (17)86 Received from Andreas Gotz, church land rent | 3 | 0 | 0 |
| (17)87 Received the same from him | 3 | 10 | 0 |
| The same 51/ | 2 | 11 | 0 |
| Totals | 23 | 7 | 0 |
| With this, what I Leonhard Balthas (provided) 40/ | 2 | 0 | 0 |
| Totals | 25 | 7 | 0 |
| Jacob Lambert paid in labor on the church | 0 | 5 | 0 |
| Christian Neuberger 6/ in labor ditto | 0 | 6 | 0 |
Calvin Sonner cal@shentel.net